Gang Rip and/or with Hydro-quick Lock Shaft.
Your Prime Choice Movable Rip Saw
Outstanding features that create more value
MRS-340 | |
---|---|
Max. cutting thickness (standard) | 110 mm (Ø14) , 85 mm (Ø12) |
Max. cutting thickness (with short stock cutting device) | 50 mm (Ø12) |
Max. cutting width | 340 mm (13.4") |
Max. material width | 650 mm (25.6”) |
Min. material length (standard) | 550 mm (22") |
Min. material length (with short stock cutting device) | 400 mm (15.8”) |
Max. sawblade diameter | Ø355 mm (14") |
Min. sawblade diameter | Ø305 mm (12") |
Sawblade bore | Ø70mm |
Saw arbor diameter | Ø70mm |
Saw arbor speed | 3800 rpm (50,60 HP) |
Pressure roll motor | 0.5 HP |
Saw arbor motor | 50 HP (60 HP) |
Feed motor | 3 HP |
Dust hood dia. | Ø200 mm (8") x 2 / Ø100 mm (4") x 1 |
Net weight | 2100 kgs |
*We reserve the right to amend any of the above specifications without prior notice.
*We reserve the right to amend any of the above specifications without prior notice.