A ripping technology breakthrough, with a top and bottom saw arbor design.
| Specification | MRS-700 | MRS-730 |
|---|---|---|
| Saw motor | 75HP, 100HP, 125HP (2 arbors) | 75HP, 100HP, 125HP (2 arbors) Normal Type, Without IE3 Grade |
| Max. cutting thickness | 220mm | 300mm With optional short-stock device:280mm |
| Max. cutting width | 350mm | |
| Max. material width can pass through | 610mm with YEAR 2009 CE safety cover |
— |
| Min. working length | 900mm | 1100mm |
| Max. saw blade diameter | Ø355mm (14") | Ø455mm (18") |
| Min. saw blade diameter | Ø305mm (12") | Ø355mm (14") |
| Bore of saw blade | Ø70 mm | |
| Saw arbor diameter | Ø55 mm | |
| Saw arbor speed | 3300 rpm | 2700 rpm |
| Feed speed | 4~25 m/min | |
| Feed motor | 5 HP | |
| Pressure roller housing elevation motor | 1/2 HP | |
| Saw arbor elevation motor | 1/2 HP ×2 | |
*We reserve the right to amend any of the above specifications without prior notice.