KUANG YUNG Movable Rip Saw Helps You Create Productivity and Profits
MRS-450M+Quick Rip | |
---|---|
Max. cutting thickness | 12" / 75 mm , 14" / 100 mm |
Number of movable saws | 3, Optional: 4 |
Max. material width of pass-through | 750 mm |
Max. cutting width | 450 mm |
Min. material length | 610 mm |
Max. sawblade diameter | Ø355 mm (14") |
Min. sawblade diameter | Ø305 mm (12") |
Sawblade bore | Ø90 mm |
Saw arbor diameter | Ø70 mm |
Saw arbor speed | 4200 R.P.M. (50Hz) / 4500 R.P.M. (60Hz) |
Saw arbor motor | 50, 60, 75,100 HP |
Feed motor | 5 HP |
Variable feed speed | 15 ~ 60 m/min |
Dust hole diameter | Ø100 mm x 1 , Ø200 mm x 2 |
Net weight | 5300 kgs |
*We reserve the right to amend any of the above specifications without prior notice.
MRS-450M | MRS-610M | |
---|---|---|
Max. cutting thickness | (12" blade) 75 mm / (14" blade) 100 mm | |
Number of movable saws | 3 (4-optional) | 4 (6-optional) |
Max. material width of pass-through | 875 mm | 1040 mm |
Max. cutting width | 450 mm | 610 mm |
Min. material length | 610 mm | |
Max. sawblade diameter | Ø355 mm (14") | |
Min. sawblade diameter | Ø305 mm (12") | |
Sawblade bore | Ø90 mm | |
Saw arbor diameter | Ø70 mm | |
Saw arbor speed | 4200 rpm (50HZ) / 4500 rpm (60HZ) | |
Saw arbor motor | 50, 60, 75, 100 HP | |
Feed motor | 5 HP | |
Variable feed speed | 15~60 M/min | |
Dust hole diameter | Ø100 mm x 1, Ø200 mm x 2 |
*We reserve the right to amend any of the above specifications without prior notice.